2024 MLB Pitcher Komatsu-shiki Donation(KD)Rating .
Player | KD | ||
---|---|---|---|
1 | Lugo, S | (KC) | 780 |
2 | Wheeler, Z | (PHI) | 760 |
3 | Helsley, R | (STL) | 759 |
4 | Skubal, T | (DET) | 756 |
5 | Webb, L | (SF) | 744 |
6 | Nola, A | (PHI) | 738 |
7 | Berríos, J | (TOR) | 737 |
8 | Clase, E | (CLE) | 733 |
8 | Burnes, C | (BAL) | 733 |
10 | Gilbert, L | (SEA) | 716 |
▼ more... ▼ |
Player | KD | ||
---|---|---|---|
1 | Lugo, S | (KC) | 780 |
2 | Skubal, T | (DET) | 756 |
3 | Berríos, J | (TOR) | 737 |
4 | Clase, E | (CLE) | 733 |
4 | Burnes, C | (BAL) | 733 |
6 | Gilbert, L | (SEA) | 716 |
7 | Kirby, G | (SEA) | 713 |
8 | López, P | (MIN) | 706 |
9 | Rodón, C | (NYY) | 685 |
10 | Gausman, K | (TOR) | 683 |
▼ more... ▼ |
Player | KD | ||
---|---|---|---|
1 | Wheeler, Z | (PHI) | 760 |
2 | Helsley, R | (STL) | 759 |
3 | Webb, L | (SF) | 744 |
4 | Nola, A | (PHI) | 738 |
5 | Sale, C | (ATL) | 713 |
6 | Cease, D | (SD) | 708 |
7 | Imanaga, S | (CHC) | 670 |
8 | Manaea, S | (NYM) | 665 |
9 | Irvin, J | (WSH) | 663 |
10 | Severino, L | (NYM) | 656 |
▼ more... ▼ |
KD is one of baseball statistic which is popular to certain internet people in Japan. It is calculated with a simple formura as below :
It is quite different from the concept of sabermetrics. But interestingly, KD clearly shows the pitcher's impression , impact or contribution to the team. And KD can compare pitchers with different role : starter, setup man and closer.
In 2011, Satoshi KOMATSU ( ex Orix Buffaloes picher, NPB ) started his contribution activity named "ONE OUT DONATION". He donated amounts calculated from his pitching results to a charity group.
KD formula (seen above) is based on his method of calculating donation amounts.