2026 MLB Pitcher Komatsu-shiki Donation(KD)Rating .
| Player | KD | ||
|---|---|---|---|
| 1 | Williams, G | (CLE) | 244 |
| 2 | Sánchez, C | (PHI) | 243 |
| 3 | Schlittler, C | (NYY) | 240 |
| 4 | Sabrowski, E | (CLE) | 239 |
| 4 | Soriano, J | (LAA) | 239 |
| 6 | Kirby, G | (SEA) | 238 |
| 7 | O'Brien, R | (STL) | 236 |
| 8 | Elder, B | (ATL) | 228 |
| 8 | Martin, D | (CWS) | 228 |
| 10 | Smith, C | (CLE) | 225 |
| ▼ more... ▼ | |||
| Player | KD | ||
|---|---|---|---|
| 1 | Williams, G | (CLE) | 244 |
| 2 | Schlittler, C | (NYY) | 240 |
| 3 | Sabrowski, E | (CLE) | 239 |
| 3 | Soriano, J | (LAA) | 239 |
| 5 | Kirby, G | (SEA) | 238 |
| 6 | Martin, D | (CWS) | 228 |
| 7 | Smith, C | (CLE) | 225 |
| 7 | Fried, M | (NYY) | 225 |
| 9 | Ober, B | (MIN) | 221 |
| 10 | Eovaldi, N | (TEX) | 214 |
| ▼ more... ▼ | |||
| Player | KD | ||
|---|---|---|---|
| 1 | Sánchez, C | (PHI) | 243 |
| 2 | O'Brien, R | (STL) | 236 |
| 3 | Elder, B | (ATL) | 228 |
| 4 | Skenes, P | (PIT) | 225 |
| 4 | Sale, C | (ATL) | 225 |
| 6 | Alcantara, S | (MIA) | 221 |
| 7 | Miller, M | (SD) | 213 |
| 8 | Wrobleski, J | (LAD) | 212 |
| 9 | Burns, C | (CIN) | 209 |
| 10 | Soroka, M | (AZ) | 207 |
| ▼ more... ▼ | |||
KD is one of baseball statistic which is popular to certain internet people in Japan. It is calculated with a simple formura as below :
It is quite different from the concept of sabermetrics. But interestingly, KD clearly shows the pitcher's impression , impact or contribution to the team. And KD can compare pitchers with different role : starter, setup man and closer.
In 2011, Satoshi KOMATSU ( ex Orix Buffaloes picher, NPB ) started his contribution activity named "ONE OUT DONATION". He donated amounts calculated from his pitching results to a charity group.
KD formula (seen above) is based on his method of calculating donation amounts.