2026 MLB Pitcher Komatsu-shiki Donation(KD)Rating .
| Player | KD | ||
|---|---|---|---|
| 1 | Soriano, J | (LAA) | 121 |
| 2 | Alcantara, S | (MIA) | 111 |
| 3 | Fried, M | (NYY) | 104 |
| 4 | Kirby, G | (SEA) | 103 |
| 5 | Sale, C | (ATL) | 96 |
| 6 | Bradley, T | (MIN) | 95 |
| 7 | Skubal, T | (DET) | 93 |
| 8 | Williams, G | (CLE) | 88 |
| 9 | Sánchez, C | (PHI) | 87 |
| 10 | O'Brien, R | (STL) | 85 |
| ▼ more... ▼ | |||
| Player | KD | ||
|---|---|---|---|
| 1 | Soriano, J | (LAA) | 121 |
| 2 | Fried, M | (NYY) | 104 |
| 3 | Kirby, G | (SEA) | 103 |
| 4 | Bradley, T | (MIN) | 95 |
| 5 | Skubal, T | (DET) | 93 |
| 6 | Williams, G | (CLE) | 88 |
| 7 | Schlittler, C | (NYY) | 85 |
| 7 | Eovaldi, N | (TEX) | 85 |
| 9 | Sabrowski, E | (CLE) | 84 |
| 9 | Ryan, J | (MIN) | 84 |
| ▼ more... ▼ | |||
| Player | KD | ||
|---|---|---|---|
| 1 | Alcantara, S | (MIA) | 111 |
| 2 | Sale, C | (ATL) | 96 |
| 3 | Sánchez, C | (PHI) | 87 |
| 4 | O'Brien, R | (STL) | 85 |
| 5 | Skenes, P | (PIT) | 84 |
| 6 | Webb, L | (SF) | 82 |
| 7 | Santillan, T | (CIN) | 81 |
| 8 | Duran, J | (PHI) | 80 |
| 9 | Poulin, P | (WSH) | 77 |
| 9 | Soroka, M | (AZ) | 77 |
| ▼ more... ▼ | |||
KD is one of baseball statistic which is popular to certain internet people in Japan. It is calculated with a simple formura as below :
It is quite different from the concept of sabermetrics. But interestingly, KD clearly shows the pitcher's impression , impact or contribution to the team. And KD can compare pitchers with different role : starter, setup man and closer.
In 2011, Satoshi KOMATSU ( ex Orix Buffaloes picher, NPB ) started his contribution activity named "ONE OUT DONATION". He donated amounts calculated from his pitching results to a charity group.
KD formula (seen above) is based on his method of calculating donation amounts.