2025 MLB Pitcher Komatsu-shiki Donation(KD)Rating .
Player | KD | ||
---|---|---|---|
1 | Adam, J | (SD) | 149 |
2 | Scott, Tan | (LAD) | 139 |
2 | Webb, L | (SF) | 139 |
4 | Rodón, C | (NYY) | 138 |
5 | Fried, M | (NYY) | 135 |
6 | Suarez, R | (SD) | 133 |
7 | Wheeler, Z | (PHI) | 132 |
8 | Pivetta, N | (SD) | 130 |
9 | Smith, C | (CLE) | 129 |
9 | Pfaadt, B | (AZ) | 129 |
▼ more... ▼ |
Player | KD | ||
---|---|---|---|
1 | Rodón, C | (NYY) | 138 |
2 | Fried, M | (NYY) | 135 |
3 | Smith, C | (CLE) | 129 |
4 | Muñoz, A | (SEA) | 126 |
5 | Brown, H | (HOU) | 123 |
6 | Hader, J | (HOU) | 119 |
6 | Weaver, L | (NYY) | 119 |
8 | Crochet, G | (BOS) | 116 |
9 | Abreu, B | (HOU) | 115 |
10 | Sears, J | (ATH) | 114 |
▼ more... ▼ |
Player | KD | ||
---|---|---|---|
1 | Adam, J | (SD) | 149 |
2 | Scott, Tan | (LAD) | 139 |
2 | Webb, L | (SF) | 139 |
4 | Suarez, R | (SD) | 133 |
5 | Wheeler, Z | (PHI) | 132 |
6 | Pivetta, N | (SD) | 130 |
7 | Pfaadt, B | (AZ) | 129 |
8 | Alvarado, J | (PHI) | 128 |
9 | Parker, M | (WSH) | 127 |
10 | Vesia, A | (LAD) | 126 |
▼ more... ▼ |
KD is one of baseball statistic which is popular to certain internet people in Japan. It is calculated with a simple formura as below :
It is quite different from the concept of sabermetrics. But interestingly, KD clearly shows the pitcher's impression , impact or contribution to the team. And KD can compare pitchers with different role : starter, setup man and closer.
In 2011, Satoshi KOMATSU ( ex Orix Buffaloes picher, NPB ) started his contribution activity named "ONE OUT DONATION". He donated amounts calculated from his pitching results to a charity group.
KD formula (seen above) is based on his method of calculating donation amounts.