2026 MLB Pitcher Komatsu-shiki Donation(KD)Rating .
| Player | KD | ||
|---|---|---|---|
| 1 | Alcantara, S | (MIA) | 510 |
| 2 | Sánchez, C | (PHI) | 492 |
| 3 | Schlittler, C | (NYY) | 446 |
| 4 | Williams, G | (CLE) | 440 |
| 5 | Smith, C | (CLE) | 433 |
| 5 | Misiorowski, J | (MIL) | 433 |
| 7 | Griffin, F | (WSH) | 431 |
| 8 | Ashcraft, B | (PIT) | 430 |
| 9 | Eovaldi, N | (TEX) | 424 |
| 10 | Rodriguez, E | (AZ) | 422 |
| ▼ more... ▼ | |||
| Player | KD | ||
|---|---|---|---|
| 1 | Schlittler, C | (NYY) | 446 |
| 2 | Williams, G | (CLE) | 440 |
| 3 | Smith, C | (CLE) | 433 |
| 4 | Eovaldi, N | (TEX) | 424 |
| 5 | Varland, L | (TOR) | 417 |
| 6 | Messick, P | (CLE) | 416 |
| 7 | Kelly, K | (TB) | 413 |
| 7 | Soriano, J | (LAA) | 413 |
| 9 | Gilbert, L | (SEA) | 412 |
| 10 | Wacha, M | (KC) | 408 |
| ▼ more... ▼ | |||
| Player | KD | ||
|---|---|---|---|
| 1 | Alcantara, S | (MIA) | 510 |
| 2 | Sánchez, C | (PHI) | 492 |
| 3 | Misiorowski, J | (MIL) | 433 |
| 4 | Griffin, F | (WSH) | 431 |
| 5 | Ashcraft, B | (PIT) | 430 |
| 6 | Rodriguez, E | (AZ) | 422 |
| 6 | Yamamoto, Y![]() | (LAD) | 422 |
| 8 | Burns, C | (CIN) | 418 |
| 9 | Sale, C | (ATL) | 415 |
| 10 | Meyer, M | (MIA) | 414 |
| ▼ more... ▼ | |||
KD is one of baseball statistic which is popular to certain internet people in Japan. It is calculated with a simple formura as below :
It is quite different from the concept of sabermetrics. But interestingly, KD clearly shows the pitcher's impression , impact or contribution to the team. And KD can compare pitchers with different role : starter, setup man and closer.
In 2011, Satoshi KOMATSU ( ex Orix Buffaloes picher, NPB ) started his contribution activity named "ONE OUT DONATION". He donated amounts calculated from his pitching results to a charity group.
KD formula (seen above) is based on his method of calculating donation amounts.