2025 MLB Pitcher Komatsu-shiki Donation(KD)Rating .
| Player | KD | ||
|---|---|---|---|
| 1 | Crochet, G | (BOS) | 796 |
| 2 | Fried, M | (NYY) | 776 |
| 3 | Webb, L | (SF) | 771 |
| 4 | Rodón, C | (NYY) | 766 |
| 5 | Sánchez, C | (PHI) | 736 |
| 6 | Skubal, T | (DET) | 716 |
| 7 | Woo, B | (SEA) | 710 |
| 8 | Gallen, Z | (AZ) | 706 |
| 8 | Valdez, F | (HOU) | 706 |
| 10 | Luzardo, J | (PHI) | 701 |
| ▼ more... ▼ | |||
| Player | KD | ||
|---|---|---|---|
| 1 | Crochet, G | (BOS) | 796 |
| 2 | Fried, M | (NYY) | 776 |
| 3 | Rodón, C | (NYY) | 766 |
| 4 | Skubal, T | (DET) | 716 |
| 5 | Woo, B | (SEA) | 710 |
| 6 | Valdez, F | (HOU) | 706 |
| 7 | Gausman, K | (TOR) | 679 |
| 8 | Brown, H | (HOU) | 676 |
| 9 | Kelly, M | (TEX) | 672 |
| 10 | Bibee, T | (CLE) | 667 |
| ▼ more... ▼ | |||
| Player | KD | ||
|---|---|---|---|
| 1 | Webb, L | (SF) | 771 |
| 2 | Sánchez, C | (PHI) | 736 |
| 3 | Gallen, Z | (AZ) | 706 |
| 4 | Luzardo, J | (PHI) | 701 |
| 5 | Peralta, F | (MIL) | 700 |
| 6 | Uribe, A | (MIL) | 696 |
| 7 | Gray, S | (STL) | 682 |
| 8 | Boyd, M | (CHC) | 679 |
| 9 | Pivetta, N | (SD) | 675 |
| 10 | Skenes, P | (PIT) | 663 |
| ▼ more... ▼ | |||
KD is one of baseball statistic which is popular to certain internet people in Japan. It is calculated with a simple formura as below :
It is quite different from the concept of sabermetrics. But interestingly, KD clearly shows the pitcher's impression , impact or contribution to the team. And KD can compare pitchers with different role : starter, setup man and closer.
In 2011, Satoshi KOMATSU ( ex Orix Buffaloes picher, NPB ) started his contribution activity named "ONE OUT DONATION". He donated amounts calculated from his pitching results to a charity group.
KD formula (seen above) is based on his method of calculating donation amounts.